| Pedigree Of BROOKHAVEN'S BADGER | |||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| ALDERBROOK NOBLE NOVA | ALDERBROOK'S LA FUSEE | ALDERBROOK RACER | ALDERBROOK RADAR |
| DASHING ADVIE ANGEL | |||
| ADVIE SAVAGE | ADVIE NEVIS | ||
| ADVIE RACE | |||
| ALDERBROOK FANTASIA | ALDERBROOK RADAR | GROUSEWING CAP'N BONDHU | |
| GROUSEWING BABE | |||
| ADVIE BREAGHA CAILEAG | ADVIE MORANGIE | ||
| ADVIE AVID | |||
| ALDERBROOK DIANA | ALDERBROOK RADAR | GROUSEWING CAP'N BONDHU | GROUSEWING HAP BONDHU |
| PINTAIL'S INDIANA BELLE | |||
| GROUSEWING BABE | HIGHLAND JASPER BONDHU | ||
| HIGHLAND SMOKE BONDHU | |||
| DASHING ADVIE ANGEL | ADVIE MAT | VAGABOND KING | |
| ADVIE PEGGY SUE | |||
| WING TIP | WILL'S HIGHLAND PRIDE | ||
| WILL'S MOLLEY BONDHU |